Power Pux Compatible Trolling Motors and Brackets
Brand | Model | Compatable | Shaft Length | Volts | Important Notes |
Minn Kota | Terrova | Yes | 54"-*87" | 12v/24v/36v | See below for 87" Shafts |
Minn Kota | Co-Pilot | yes | All | 12v/24v/36v | |
Minn Kota | *Ulterra | Yes | All | 12v/24v/36v | See Below |
Minn Kota | PowerDrive | Yes | All | 12v/24v/36v | |
Minn Kota | Fortrex | No | |||
Minn Kota | Ultrex | No | |||
Minn Kota | Maxxum | No | |||
Motorguide | Xi3 Series | Yes | All | 12v/24v | |
Motorguide | *Xi5 Series | Yes | All | 12v/24v/36v | See Below |
Motorguide | Xi5 Series 80 LB | Yes | 72" | 24v | No Restrictions |
Motorguide | X3 | No | |||
Motorguide | Tour Series | No | |||
Rhodan | HD GPS Anchor | Yes | 48"-84" | 12v/24v/36v | |
Rhodan | *HD GPS Anchor | No | 96" | 36v | Use Rhodan HD Bracket |
*Minn Kota Terrova 87" Inch Shaft models - Puck must be mounted to a metal Deck Plate for stability. See weblink reference below. https://www.rhodanmarine.com/product/aluminum-mounting-plate/ | |||||
*Minn Kota Ulterra - Padlock tab not accessable due to width of base. Other security options are available. | |||||
*Minn Kota Retrofit Users: Puck matches RTA-17 Bolt Patterns (Puck does not match RTA-54 quick release bolt patterns) | |||||
*Motorguide Xi5 - Must be mounted in reverse to slide on from the front due to rolled down stow guide design. |